ORDER OF MERIT DETAILS

OOM - McLean, Matt

Date Tournament Club Position Rounds Score Points
14/01/2023 Cardinal Logistics Whitford Park Pro-Am Whitford Park 22 2 146 387.00
17/01/2023 BDL Dentures Palmerston North Pro Am Palmerston North 6 1 70 415.25
18/01/2023 Steinlager Marton G.C Pro Am Marton 24 1 78 64.68
19/01/2023 CER Electrical & Holmes Construction Martinborough Pro Am Martinborough 28 1 74 200.63
21/01/2023 Recreational Services Masterton Eketahuna Pro am Masterton 20 2 142 314.60
31/01/2023 Boulcotts Farm Heritage Pro Am R30 Boulcott's Farm Heritage 28 1 77 0.00
1/02/2023 Parehua Resort Paraparaumu Beach Pro-am Paraparaumu Beach 28 1 77 39.88
9/02/2023 Bayleys Waitemata Pro-am R30 Waitemata 13 1 72 244.75
11/02/2023 Expol Pro Am Waihi 8 1 71 652.67
16/02/2023 Brian Green Property Group New Zealand Super 6s Manawatu Manawatu 42 4 217 213.13
23/02/2023 Jennian Homes Brian Perry Classic - R30 Tieke 9 2 144 1,265.00
21/03/2023 Grove Mitre 10 Pupuke Pro-am Pupuke 11 2 143 594.00
28/03/2023 Barfoot & Thompson Waitangi Pro am Waitangi 16 1 72 225.50
29/03/2023 Platinum Homes/DVS Pro Am - R32 Sherwood Park 21 2 143 486.50
1/04/2023 Fruehauf Trailers Omaha Beach Pro am Omaha Beach 16 2 140 716.00
13/04/2023 Autex Muriwai Open - Jennian Homes Charles Tour Muriwai 32 4 301 882.00
27/04/2023 Riviera Hardware Pro Am R32 North Shore 11 1 70 699.00
21/09/2023 The Charles Tour - Christies Floorings Mount Open Mount Maunganui 11 4 279 1,865.00
28/09/2023 The Charles Tour - Carrus Tauranga Open Tauranga 26 4 282 735.00
3/10/2023 Nelson Pro Am Nelson 1 2 136 3,225.20
5/10/2023 Whitehaven Wines Marlborough Pro Am Marlborough 12 1 74 280.50
7/10/2023 Hunting & Fishing Kaikoura Pro-am Kaikoura 15 2 143 404.07
10/10/2023 Spark Clearwater Pro Am - R30 Clearwater 22 1 78 302.00
13/10/2023 The Charles Tour - DVS Clearwater Open Clearwater 36 2 151 589.00
8/12/2023 Powerturf Pegasus Classic Pegasus 15 1 72 408.13
10/12/2023 Cello Invitational Millbrook 2 2 76 8,544.00